Most Recent Montevallo Homes For Sale
| View All Montevallo Homes For Sale | ||
|
Dubose Dr, Montevallo, AL 35115 | $214,106 |
|
Property, Montevallo, AL 35115 | $107,961 |
|
Property, Montevallo, AL 35115 | $22,606 |
Real Estate Resources |
Montevallo Apartments
There are 93 apartments found in and near the Montevallo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.996 | 4.432% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.680 | 4.572% | $585 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings