Most Recent Montevallo Homes For Sale
| View All Montevallo Homes For Sale | ||
|
837 Co Rd #868, Montevallo, AL 35115 | $189,000 3 beds 2 baths |
|
193 Hillcrest Dr, Montevallo, AL 35115 | $158,500 3 beds 2 baths |
|
105 S Mayflower Dr, Montevallo, AL 35115 | $153,400 3 beds 2 baths |
Real Estate Resources |
Montevallo Apartments
There are 103 apartments found in and near the Montevallo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings