Most Recent Montevallo Homes For Sale
| View All Montevallo Homes For Sale | ||
|
3145 Hidden Forest Cv, Montevallo, AL 35115 | $145,000 3 beds 2 baths |
|
280 Woodridge #1, Montevallo, AL 35115 | $269,900 |
|
1 Montevallo Commons Pkwy, Montevallo, AL 35115 | $69,900 |
Real Estate Resources |
Montevallo Apartments
There are 103 apartments found in and near the Montevallo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings